DATE (TAREK) | OPEN TO CLOSE FIGURE (ANK) |
---|---|
1 | 4-5-9-8 |
2 | 1-0-6-9 |
3 | 2-5-6-7 |
4 | 3-1-9-6 |
5 | 4-2-3-7 |
6 | 0-8-9-5 |
7 | 7-0-2-6 |
8 | 1-6-3-9 |
9 | 2-7-8-5 |
10 | 4-6-3-2 |
11 | 5-4-9-1 |
12 | 8-9-4-3 |
13 | 4-5-6-0 |
14 | 7-9-4-6 |
15 | 0-8-9-5 |
16 | 7-8-9-0 |
17 | 4-5-2-3 |
18 | 1-6-2-7 |
19 | 4-8-5-7 |
20 | 4-9-2-3 |
21 | 6-9-3-1 |
22 | 9-8-2-7 |
23 | 2-5-4-3 |
24 | 9-7-6-8 |
25 | 4-9-3-7 |
26 | 4-5-7-9 |
27 | 5-0-1-6 |
28 | 7-3-1-5 |
29 | 2-0-3-8 |
30 | 4-5-0-1 |
31 | 6-3-2-1 |
All Rights Reseved
(1998-2024)
Contact (Astrologer-sanskritibazar )